| Crop | tomato |
|---|---|
| Population | GM_RIL_4K |
| Linkage Group | T05 |
| Marker Type | SNP |
| Map Position | 64.481 |
| Annotation | |
| Source Name | |
| Source Type | |
| Source Sequence | |
| Developer | KDRI |
| Document |
| details | Tomato Marker Database at KDRI |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| Geronimo | A | A |
| Momotaro 8 | B | B |
| Population | Linkage Group | Position |
|---|---|---|
| GM_RIL | GMRIL_05 | 49.3 |
| GM_RIL_4K | T05 | 64.481 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

