| Crop | tomato |
|---|---|
| Population | GM_RIL_4K |
| Linkage Group | T02 |
| Marker Type | SNP |
| Map Position | 0.0 |
| Annotation | |
| Source Name | |
| Source Type | |
| Source Sequence | |
| Developer | KDRI |
| Document |
| details | Tomato Marker Database at KDRI |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| Geronimo | B | B |
| Momotaro 8 | A | A |
| Population | Linkage Group | Position |
|---|---|---|
| GM_RIL | GMRIL_02 | 0.0 |
| GM_RIL_4K | T02 | 0.0 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

