| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr8 |
| Marker Type | InDel_SNP |
| Map Position | 85.1 |
| Annotation | |
| Source Name | CF451695 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | NIVTS |
| Document | Tsukazaki et al. (2008) Theor Appl Genet 117:1213-1223 |
| marker type | dCAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 105+32+33 | 105+32+33 |
| F1s-7s-17s-3s-1 | ||
| J1s-14s-23s-9 | 137+33 | 137+33 |
| K1s-5s-2s-2s-4s-5 | ||
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr8 | 85.1 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

