| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr7b |
| Marker Type | InDel_SNP |
| Map Position | 0.0 |
| Annotation | |
| Source Name | CF439394_dCAPS |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | NIVTS |
| Document | Tsukazaki et al. (2008) Theor Appl Genet 117:1213-1223 |
| marker type | dCAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | 165 | 165 |
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 135+30 | 135+30 |
| F1s-7s-17s-3s-1 | 165 | 165 |
| J1s-14s-23s-9 | 165 | 165 |
| K1s-5s-2s-2s-4s-5 | 165 | 165 |
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr7b | 0.0 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

