| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr4a |
| Marker Type | InDel_SNP |
| Map Position | 66.0 |
| Annotation | |
| Source Name | CF436477 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | |
| Document | Kuhl et al. (2004) Plant Cell 16:114-125 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | 470+39+11 | 470+39+11 |
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 470+39+11 | 470+39+11 |
| F1s-7s-17s-3s-1 | 363+107+39+11 | 363+107+39+11 |
| J1s-14s-23s-9 | 363+107+39+11 | 363+107+39+11 |
| K1s-5s-2s-2s-4s-5 | 470+39+11 | 470+39+11 |
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr4a | 66.0 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

