| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr3a |
| Marker Type | InDel_SNP |
| Map Position | 59.2 |
| Annotation | |
| Source Name | AJ006067 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | NIVTS |
| Document | Wako et al. (2002) Breed Sci 4(suppl.1):83 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 376+171+90 | 376+171+90 |
| F1s-7s-17s-3s-1 | ||
| J1s-14s-23s-9 | 376+108+90 | 376+108+90 |
| K1s-5s-2s-2s-4s-5 | ||
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr3a | 59.2 |
| P2 | D10 | 29.4 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

