| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr2a |
| Marker Type | InDel_SNP |
| Map Position | 147.7 |
| Annotation | |
| Source Name | CF437227 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | |
| Document | Martin et al. (2005) Mol Gen Genomics 274:197-204 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 249+69+66+12 | 249+69+66+12 |
| F1s-7s-17s-3s-1 | ||
| J1s-14s-23s-9 | 249+81+65 | 249+81+65 |
| K1s-5s-2s-2s-4s-5 | ||
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr2a | 147.7 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

