| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr2a |
| Marker Type | InDel_SNP |
| Map Position | 277.5 |
| Annotation | |
| Source Name | TC1952 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | NIVTS |
| Document | Tsukazaki et al. (2008) Theor Appl Genet 117:1213-1223 |
| marker type | InDel |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 280 | 280 |
| F1s-7s-17s-3s-1 | ||
| J1s-14s-23s-9 | 450 | 450 |
| K1s-5s-2s-2s-4s-5 | ||
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr2a | 277.5 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

