| Crop | bunching_onion |
|---|---|
| Population | DJF2 |
| Linkage Group | Chr1a |
| Marker Type | InDel_SNP |
| Map Position | 63.8 |
| Annotation | |
| Source Name | AF255795 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | NIVTS |
| Document | Wako et al. (2002) Breed Sci 4(suppl.1):83 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | 425+324 | 425+324 |
| F1s-7s-17s-3s-1 | ||
| J1s-14s-23s-9 | 425+151+122+61 | 425+151+122+61 |
| K1s-5s-2s-2s-4s-5 | ||
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| DJF2 | Chr1a | 63.8 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

