| Crop | bunching_onion |
|---|---|
| Population | FA |
| Linkage Group | 8 |
| Marker Type | InDel_SNP |
| Map Position | 0.0 |
| Annotation | |
| Source Name | CF437950 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | NIVTS |
| Document | Tsukazaki et al. (2015) Mol Breed 35:55 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | 104+23 | 104+23 |
| D1s-15s-10s-8 | ||
| F1s-7s-17s-3s-1 | 127 | 127 |
| J1s-14s-23s-9 | ||
| K1s-5s-2s-2s-4s-5 | 127 | 127 |
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| FA | 8 | 0.0 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

