| Crop | bunching_onion |
|---|---|
| Population | FA |
| Linkage Group | 4a |
| Marker Type | InDel_SNP |
| Map Position | 40.5 |
| Annotation | |
| Source Name | FX574525 |
| Source Type | TSA |
| Source Sequence | |
| Developer | NIVTS |
| Document | Tsukazaki et al. (2015) Mol Breed 35:55 |
| marker type | InDel |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | 260 | 260 |
| D1s-15s-10s-8 | ||
| F1s-7s-17s-3s-1 | 256 | 256 |
| J1s-14s-23s-9 | ||
| K1s-5s-2s-2s-4s-5 | 256 | 256 |
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| FA | 4a | 40.5 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

