| Crop | bunching_onion |
|---|---|
| Population | SaT03 |
| Linkage Group | 7b |
| Marker Type | InDel_SNP |
| Map Position | 27.1 |
| Annotation | |
| Source Name | AA451548 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | |
| Document | McCallum et al. (2001)Theor Appl Genet 103:979-991 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| C1s-11s-25s-7 | ||
| Cho1s-1s-2s-2s-8s | ||
| D1s-15s-10s-8 | ||
| F1s-7s-17s-3s-1 | ||
| J1s-14s-23s-9 | ||
| K1s-5s-2s-2s-4s-5 | ||
| Chiang_mai | ||
| Kaizuka_Wase |
| Population | Linkage Group | Position |
|---|---|---|
| KiCF2 | 7b | 126.5 |
| SaT03 | 7b | 27.1 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

