| Crop | bunching_onion |
|---|---|
| Population | KiCF2 |
| Linkage Group | 1b |
| Marker Type | InDel_SNP |
| Map Position | 92.4 |
| Annotation | |
| Source Name | TC9 |
| Source Type | Onion_EST |
| Source Sequence | |
| Developer | |
| Document | Kuhl et al. (2004) Plant Cell 16:114-125 |
| marker type | CAPS |
|---|
| Line | allele-1 | allele-2 |
|---|
| Population | Linkage Group | Position |
|---|---|---|
| KiCF2 | 1b | 92.4 |
| SaT03 | 1b | 23.2 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

