| Crop | melon |
|---|---|
| Population | AHRILs |
| Linkage Group | 11B |
| Marker Type | Phenotypic |
| Map Position | 34.8 |
| Annotation | |
| Source Name | |
| Source Type | |
| Source Sequence | |
| Developer | |
| Document | CGC report No.25 |
| Gene symbol | sutures-2 on the fruit rind (in PI 161375). Relationship with s is unknown. |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| AR5 | sutures | sutures |
| Earl's Favorite (Harukei 3) | no | no |
| Population | Linkage Group | Position |
|---|---|---|
| AHRILs | 11B | 34.8 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

