| Crop | melon |
|---|---|
| Population | AHRILs |
| Linkage Group | 5C |
| Marker Type | Phenotypic |
| Map Position | 5.1 |
| Annotation | |
| Source Name | |
| Source Type | |
| Source Sequence | |
| Developer | |
| Document | CGC report No.25 |
| Gene symbol | Aphis gossypii tolerance. Freedom of leaf curling folowing sphid infestation (in PI 414723) |
|---|
| Line | allele-1 | allele-2 |
|---|---|---|
| AR5 | Resistant | Resistant |
| Earl's Favorite (Harukei 3) | Susceptible | Susceptible |
| Population | Linkage Group | Position |
|---|---|---|
| AHRILs | 5C | 5.1 |
| DB | Program | Definition | E-Value |
|---|
| EST Name | Species | Strain |
|---|

